Regulated Gas
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Ascopiave S.p.A. | ||||||
| GAIL (India) Limited | ||||||
| Enagás, S.A. | ||||||
| Atmos Energy Corporation | ||||||
| Osaka Gas Co., Ltd. | ||||||
| Snam S.p.A. | ||||||
| New Fortress Energy Inc. | ||||||
| Italgas S.p.A. | ||||||
| Naturgy Energy Group, S.A. | ||||||
| Tokyo Gas Co.,Ltd. | ||||||
| NiSource Inc. | ||||||
| ONE Gas, Inc. | ||||||
| Spire Inc. | ||||||
| ENN Energy Holdings Limited | ||||||
| UGI Corporation | ||||||
| China Gas Holdings Limited |